var TREE1_NODES = [
	['<font face=Arial size=1>Home</font>', 'home.htm', 'body',
	],
	['<font face=Arial size=1>About the Report</font>', 'pdf/01_Begin/AboutReport4.pdf', 'body',
	],
	['<font face=Arial size=1>Children&#146;s Services<br>Coordination Committee</font>', 'pdf/01_Begin/Coordination_committee5.pdf', 'body',
	],
	
		['<font face=Arial size=1>Executive Summary</font>', 'pdf/01_Begin/Executive_Summary6.pdf', 'body',
		],
	
	['<font face=Arial size=1>Summary of Indicators</font>', 'pdf/01_Begin/indicators_summary8.pdf', 'body',
	],
	['<font face=Arial size=1>MAP: Orange County<br>Cities and Communities</font>', 'pdf/01_Begin/OCmap10.pdf', 'body',
	],
	['<font face=Arial size=1>MAP: Orange County<br>Quick Facts</font>', 'pdf/01_Begin/FactsMap11.pdf', 'body',
	],
	['<font face=Arial size=1>Orange County Today</font>', 'pdf/01_Begin/Octoday12.pdf', 'body',
	],
	['<font face=Arial size=1>Demographics</font>', null, null,
		['<font face=Arial size=1>Orange County Population<br>by Age, Gender and <br>Race/Ethnicity, Census 2000</font>','pdf/01_Begin/PopbyAge14.pdf', 'body',
		],	
		['<font face=Arial size=1>Orange County<br>Youth Population<br>by Race/Ethnicity</font>', 'pdf/01_Begin/YouthPop16.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Children 0 to 17<br>Years Old, Census 2000</font>', 'pdf/01_Begin/age017map17.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Total Births<br>Orange County, 2005</font>', 'pdf/01_Begin/TotalBirths18.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Children 0 to 5<br>Years Old, Census 2000</font>', 'pdf/01_Begin/Age05Map19.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Orange County Youth<br>Population by Race and<br>Ethnicity, Census 2000</font>', 'pdf/01_Begin/RaceMap20.pdf', 'body',
		],
	],
	['<font face=Arial size=1>Special Section<br></font>', null, null, 
		['<font face=Arial size=1>Vignette - "Susan"</font>', 'pdf/01_Begin/Susan22.pdf', 'body',
		],
		['<font face=Arial size=1>The Impact of the Economy<br>on Children and Families</font>', 'pdf/01_Begin/EconomyChildren23.pdf', 'body',
		],
	],
	['<font face=Arial size=1>Good Health</font>', null, null,
		
		['<font face=Arial size=1>Discussion Topic:<br>National Children&#146;s Study</font>', 'pdf/02_Good/NationalChildrenStudy32.pdf', 'body',
		],		
		['<font face=Arial size=1>MAP: Orange County<br>Hospitals and Clinics</font>', 'pdf/02_Good/Hosp_clinicMap37.pdf', 'body',
		],
		['<font face=Arial size=1>Access to Health Care</font>', 'pdf/02_Good/HealthCare38.pdf', 'body',
		],
		['<font face=Arial size=1>Early Prenatal Care</font>', 'pdf/02_Good/PrenatalCare40.pdf', 'body',
		],
		['<font face=Arial size=1>Substance-Exposed Infants<br>in Out-Of-Home Care</font>', 'pdf/02_Good/ExposedInfants42.pdf', 'body',
		],
		['<font face=Arial size=1>Low Birth Weight</font>', 'pdf/02_Good/BirthWeight44.pdf', 'body',
		],
		['<font face=Arial size=1>Infant Mortality</font>', 'pdf/02_Good/InfantMortality46.pdf', 'body',
		],
		['<font face=Arial size=1>Breastfeeding</font>', 'pdf/02_Good/Breastfeeding48.pdf', 'body',
		],				
		['<font face=Arial size=1>Immunization of Children</font>', 'pdf/02_Good/ImmuniChildren50.pdf', 'body',
		],
		['<font face=Arial size=1>Developmental Disabilities</font>', 'pdf/02_Good/Disabilities52.pdf', 'body',
		],	
		['<font face=Arial size=1>Overweight</font>', 'pdf/02_Good/Overweight56.pdf', 'body',
		],	
		['<font face=Arial size=1>Births to Teens</font>', 'pdf/02_Good/BirthsTeen58.pdf', 'body',
		],
		['<font face=Arial size=1>Sexually Transmitted<br>Diseases</font>', 'pdf/02_Good/SexDiseases60.pdf', 'body',
		],
		['<font face=Arial size=1>Mental Health Services</font>', 'pdf/02_Good/MentalServices62.pdf', 'body',
		],
		['<font face=Arial size=1>Substance Abuse Services</font>', 'pdf/02_Good/SubAbuse64.pdf', 'body',
		 ],
	],
	['<font face=Arial size=1>Economic Well-Being</font>', null, null,
		['<font face=Arial size=1>Vignette - "Destin and Timarie"</font>', 'pdf/03_Econ/DestinTimarie66.pdf', 'body',
		],	
		['<font face=Arial size=1>Discussion Topic:<br>Update on Homelessness</font>', 'pdf/03_Econ/UpdateHomelessness67.pdf', 'body',
		],			
		['<font face=Arial size=1>MAP: CalWORKS Child<br>Recipients</font>', 'pdf/03_Econ/CalworksMap70.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Free and Reduced<br>Lunch</font>', 'pdf/03_Econ/ReducedLunchMap71.pdf', 'body',
		],
		['<font face=Arial size=1>CalWORKs</font>', 'pdf/03_Econ/CalWorks72.pdf', 'body',
		],
		['<font face=Arial size=1>Free and Reduced Lunch<br></font>', 'pdf/03_Econ/ReducedLunch74.pdf', 'body',
		],
		['<font face=Arial size=1>Supplemental Nutrition<br>Programs: WIC & CSFP</font>', 'pdf/03_Econ/Nutrition76.pdf', 'body',
		],
		['<font face=Arial size=1>Child Support</font>', 'pdf/03_Econ/ChildSupport78.pdf', 'body',
		],	
		['<font face=Arial size=1>Early Care<br>and Education</font>', 'pdf/03_Econ/EarlyCare80.pdf', 'body',
		],
		['<font face=Arial size=1>Cost of Early Care<br>and Education</font>', 'pdf/03_Econ/CostEarlyCare82.pdf', 'body',
		],
	],
	['<font face=Arial size=1>Educational Achievement</font>', null, null,
		['<font face=Arial size=1>Vignette - "Natasha"</font>', 'pdf/04_Educ/Natasha84.pdf', 'body',
		],	
		['<font face=Arial size=1>Discussion Topic:<br>Early Literacy</font>', 'pdf/04_Educ/EarlyLiteracy85.pdf', 'body',
		],			
		['<font face=Arial size=1>Education Data</font>', 'pdf/04_Educ/EducationData88.pdf', 'body',
		],
		['<font face=Arial size=1>Academic Performance<br>Index (API)</font>', 'pdf/04_Educ/API90.pdf', 'body',
		],
		['<font face=Arial size=1>4th Grade Reading Scores</font>', 'pdf/04_Educ/4thGradeScores92.pdf', 'body',
		],
		['<font face=Arial size=1>English Learners</font>', 'pdf/04_Educ/EnglishLearners94.pdf', 'body',
		],
		['<font face=Arial size=1>Average Dollar<br>Expenditure Per Pupil</font>', 'pdf/04_Educ/DollarExp96.pdf', 'body',
		],
		['<font face=Arial size=1>Average Class Size</font>', 'pdf/04_Educ/AverClass97.pdf', 'body',
		],	
		['<font face=Arial size=1>High School Dropout Rates</font>', 'pdf/04_Educ/Dropout98.pdf', 'body',
		],
		['<font face=Arial size=1>High School Exit Exam</font>', 'pdf/04_Educ/ExitExam100.pdf', 'body',
		],
		['<font face=Arial size=1>SAT Reasoning Test Scores</font>', 'pdf/04_Educ/SATScores102.pdf', 'body',
		],
		['<font face=Arial size=1>Higher Education</font>', 'pdf/04_Educ/HigherEd103.pdf', 'body',
		],
		['<font face=Arial size=1>Special Education</font>', 'pdf/04_Educ/SpecialEd104.pdf', 'body',
		],
	],
	['<font face=Arial size=1>Safe Homes and Communities</font>', null, null,
		['<font face=Arial size=1>Vignette - "Teresa"</font>', 'pdf/05_Safe/Teresa106.pdf', 'body',
		],	
		['<font face=Arial size=1>Discussion Topic:<br>Family Resource<br>Centers</font>', 'pdf/05_Safe/FamilyResource107.pdf', 'body',
		],
		['<font face=Arial size=1>Child and Youth Deaths</font>', 'pdf/05_Safe/YouthDeaths110.pdf', 'body',
		],
		['<font face=Arial size=1>Child Abuse Reports</font>', 'pdf/05_Safe/ChildAbuse112.pdf', 'body',
		],
		['<font face=Arial size=1>Child Abuse: Dependency<br>Petitions</font>', 'pdf/05_Safe/DependPetition114.pdf', 'body',
		],
		['<font face=Arial size=1>Dependents of the Court &<br>Out-of-Home Care</font>', 'pdf/05_Safe/DependCourt116.pdf', 'body',
		],
		['<font face=Arial size=1>Foster Care</font>', 'pdf/05_Safe/FosterCare118.pdf', 'body',
		],
		['<font face=Arial size=1>Emancipation Services</font>', 'pdf/05_Safe/EmancipServices120.pdf', 'body',
		],
		['<font face=Arial size=1>Adoptions</font>', 'pdf/05_Safe/Adoptions122.pdf', 'body',
		],
		['<font face=Arial size=1>Juvenile Arrests</font>', 'pdf/05_Safe/JuvArrests124.pdf', 'body',
		],	
		['<font face=Arial size=1>Referrals to Probation</font>', 'pdf/05_Safe/ReferralsProb126.pdf', 'body',
		],
		['<font face=Arial size=1>Gang Membership</font>', 'pdf/05_Safe/GangMember128.pdf', 'body',
		],
		['<font face=Arial size=1>MAP: Substantiated<br>Child Abuse Referrals 2006,<br>Age 0-18</font>', 'pdf/05_Safe/subchildAbuse130.pdf', 'body',
		],			
		['<font face=Arial size=1>MAP: Juvenile Probation<br>Population 2005 & Median<br>Family Income 1999</font>', 'pdf/05_Safe/JuvProbation131.pdf', 'body',
		],
	],
	
	['<font face=Arial size=1>Supplemental Tables</font>', null, null,
	
	
		['<font face=Arial size=1>Index of Supplemental<br>Tables</font>', 'pdf/06_Sup/SupplementalIndex132.pdf', 'body',
		],
		['<font face=Arial size=1>Supplemental Tables<br>Good Health</font>', 'pdf/06_Sup/TablesGoodHealth136.pdf', 'body',
		],
		['<font face=Arial size=1>Supplemental Tables<br>Economic Well-Being</font>', 'pdf/06_Sup/TablesEconomic154.pdf', 'body',
		],
		['<font face=Arial size=1>Supplemental Tables<br>Educational Achievement</font>', 'pdf/06_Sup/TablesEducation158.pdf', 'body',
		],
		['<font face=Arial size=1>Supplemental Tables<br>Safe Homes and Communities</font>', 'pdf/06_Sup/TablesSafeHomes170.pdf', 'body',
		],
		
	],
	
	['<font face=Arial size=1>References</font>', 'pdf/07_End/References194.pdf', 'body',
	],
	['<font face=Arial size=1>Resources: Websites</font>', 'pdf/07_End/Websites198.pdf', 'body',
	],
	
	['<font face=Arial size=1>Appendix</font>', null,
		
		['<font face=Arial size=1>Appendix A: Census<br>2000 Definitions</font>', 'pdf/07_End/AppendixA201.pdf', 'body',
		],
		
		
		['<font face=Arial size=1>Appendix A: Census<br>2000 Definitions</font>', 'pdf/07_End/AppendixA201.pdf', 'body',
		],
		['<font face=Arial size=1>Appendix B: Health Program<br>for Low-Income Families<br>in Orange County</font>', 'pdf/07_End/AppendixB202.pdf', 'body',
		],
		['<font face=Arial size=1>Appendix C: 2008 Federal<br>Poverty Income Level<br>Guidelines (FPL)</font>', 'pdf/07_End/AppendixC203.pdf', 'body',
		],
	],
	['<font face=Arial size=1>Resources</font>', 'pdf/07_End/Resources204.pdf', 'body',
	],
	['<font face=Arial size=1>Report Prepared By</font>', 'pdf/07_End/PreparedBy.pdf', 'body',
	],
	['<font face=Arial size=1>Community Sponsors</font>', 'pdf/07_End/Sponsored.pdf', 'body',
	],
];
