Content block block-339535655-1773977499
Body
Behavioral Health Services General Policies and Procedures
- Care and Treatment Policy
- Client Rights
- Human Resources
- Administration
- Information Management
- Quality Improvement
- Compliance
- Plans
- Medi-Cal Managed Care
I. Care and Treatment Policy
II. Client's Rights
III. Human Resources
| Title | Number | Last Revised |
|---|---|---|
| Continuing Education Course Approval for HCA Programs | 03.01.01 | 5/22/24 |
| Compliance Orientation, Education and Training | 03.01.02 | 2/15/23 |
| Trainings Specifically Pertaining to Cultural Competency | 03.01.03 | 9/21/16 |
| Drug Medi-Cal Organized Delivery System Provider Training Requirements | 03.01.04 | 10/8/20 |
| Mental Health and Recovery Services Sponsored & Hosted Training Attendance | 03.01.05 | 2/14/23 |
| Individual Provider Transitions Affecting HCA BHS Beneficiaries/Clients | 03.02.01 | 2/14/24 |
| BHS Non-Blood Borne Pathogen Exposure Control Plan | 03.03.02 |
IV. Administration
V. Information Management
VI. Quality Improvement
| Title | Number | Last Revised |
|---|---|---|
| Reporting of Unusual Occurrences to Department of Health Care Services | 06.01.01 | 2/15/23 |
| Posting of Mental Health Plan System Metrics | 06.01.02 | 2/15/23 |
| Test Call Procedure for Monitoring Administrative Service Organization (ASO) Access Quality and Compliance UPDATED | 06.02.01 | 2/14/23 |
| Quality Management and Community Quality Improvement Committee | 06.03.01 | 2/15/23 |
| Sentinel Events Review Committee | 06.03.02 | 4/27/23 |
VII. Compliance
VIII. Plans
| Title | Number | Last Revised |
|---|---|---|
| BHS Bloodborne Pathogens Exposure Control Program Plan (BBP-ECPP) | 08.01.01 | 02/04/19 |
| BHS/Conditional Release Program Bloodborne Pathogens Exposure Control Program Plan (BBP-ECPP) | 02/03/20 |
IX. Medi-Cal Managed Care
| Title | Number | Last Revised |
|---|---|---|
BHP Out of Network Services and Continuity of Care Requests ![]() | 09.01.01 | 10/17/25 |
| Mental Health Plan and Drug Medi-Cal Organized Delivery System Network Adequacy Monitoring | 09.01.02 | 2/7/23 |
Access to Behavioral Health Plan Services for Persons with Disabilities ![]() | 09.01.03 | 10/17/25 |
| Meeting Medi-Cal Beneficiary Language Assistance Needs | 09.01.04 | 2/8/23 |
| Mental Health and Recovery Services 24/7 Access Line Requirements | 09.01.05 | 2/8/23 |
| Medi-Cal Timely Access and Service Availability | 09.01.06 | 12/6/24 |
| Adult and Youth Screening and Transition of Care Tools | 09.01.09 | 2/27/24 |
| Beneficiary Problem Resolution and Grievance Process | 09.02.01 | 11/06/19 |
| Beneficiary-Client Appeal of Actions Process | 09.02.02 | 2/14/24 |
| Clinical Supervision Requirements | 09.03.01 | 8/11/23 |

