Content block block-countyoc-pagetitle-2
HCV Quantitative RNA
Content block block-countyoc-content
Content block block-1499375363-1780341058
Body
| TEST NAME | HCV Quantitative RNA |
|---|
| DEPARTMENT | SERO |
|---|
| TESTS | S58 |
|---|
| DESCRIPTION | Automated real-time transcription-mediated amplification test |
|---|
| SPECIMEN REQUIREMENTS | SPECIMEN: Serum, 1.5 ml CONTAINER: Serum Separator Tube (SST), (1 Tiger Top, or 1 Gold Top), or 1 Red Top COLLECTION: See serology specimen collection guide for details. Plastic tubes only. TRANSPORT CONDITIONS: Room Temperature: Transport to lab within 6 hours. Refrigerated: Transport to lab within 5 days. Frozen: Unacceptable. |
|---|
| TURNAROUND TIME (TAT) | 7 days |
|---|
| REFERENCE RANGE | Not Detected |
|---|
| TEST METHOD | NAAT, Hologic |
|---|
| CPT CODES | 87522 |
|---|
Links in this section relate to Body