Content block block-countyoc-pagetitle-2
Hepatitis C Ab Total
Content block block-countyoc-content
Content block block-1873509563-1780341124
Body
| TEST NAME | Hepatitis C Ab Total, includes confirmation if required (HCV Quantitative PCR, S58) |
|---|
| DEPARTMENT | SERO |
|---|
| TESTS | S24 |
|---|
| DESCRIPTION | Chemiluminescent microparticle immunoassay (CMIA) for the qualitative detection of IgG and IgM antibodies to Hepatitis C virus |
|---|
| SPECIMEN REQUIREMENTS | SPECIMEN: Serum, 1.0 ml CONTAINER: Serum Separator Tube (SST), (1 Tiger Top, or 1 Gold Top), or 1 Red Top. COLLECTION: See serology specimen collection guide for details. Plastic tubes only. TRANSPORT CONDITIONS: Room Temperature:6 hours Refrigerated (2-8°C): 5 days Frozen (-20°C): serum only |
|---|
| TURNAROUND TIME (TAT) | 2 days |
|---|
| REFERENCE RANGE | Negative |
|---|
| TEST METHOD | CMIA, Abbott |
|---|
| CPT CODES | 86803 |
|---|
Links in this section relate to Body