Content block block-customjs
Body
Links in this section relate to Body
Content block block-countyoc-pagetitle-2
Content block block-countyoc-content
Content block block-736847480-1779733712
| Policy | Title | Updated |
|---|---|---|
| 000.00 | Cover Page | 08/31/2012 |
| 000.00 | Table of Contents | 08/31/2012 |
| 050.00 | OCEMS Agency, County of Orange Resolution | 02/02/1982 |
| 070.05 | Orange County EMS Organization Chart | 01/20/2010 |
| 080.00 | Policy and Procedure Review Process | 01/01/2013 |
| 090.00 | Definitions | 08/20/2019 |
| Policy | Title | Updated |
|---|---|---|
| 100.10 | EMCC (State Authority: Health & Safety Code) | 03/04/1988 |
| 100.30 | Emergency Medical Care Committee Bylaws | 10/09/2025 |
| 110.10 | Facilities Advisory Subcommittee Bylaws | 03/04/1988 |
| 110.20 | Facilities Advisory Subcommittee Membership | 12/16/2005 |
| 120.10 | Education and Training Advisory Subcommittee Bylaws | 02/09/2009 |
| 120.20 | Education and Training Advisory Subcommittee Membership | 12/16/2005 |
| 130.10 | County Paramedic Advisory Subcommittee Bylaws | 02/09/2009 |
| 130.20 | County Paramedic Advisory Subcommittee Membership | 12/16/2005 |
| 140.00 | Transportation Advisory Subcommittee Bylaws | 04/01/2023 |
| 140.20 | Transportation Advisory Subcommittee Membership | 06/22/2010 |
| 150.10 | EMS Quality Assurance Board Bylaws | 05/06/2008 |
| 150.20 | EMS Quality Assurance Board Membership | 04/03/2012 |
| 160.10 | Regional Trauma Operations Committee Bylaws | 09/03/2021 |
| 170.10 | Disaster Advisory Group Bylaws | 12/05/2006 |
| 180.00 | EMS Stroke CQI Advisory Committee | 09/03/2021 |
| 185.00 | EMS STEMI CQI Advisory Committee | 09/03/2021 |
| Policy | Title | Updated |
|---|---|---|
| 200.00 | Licensed EMS Medical Transportation Providers | 01/01/2026 |
| 210.00 | Emergency 9-1-1 Dispatch Paramedic Service Providers | 11/13/2025 |
| 220.00 | List of Base Hospitals | 01/01/2026 |
| 230.00 | List of Emergency Receiving Centers | 01/01/2026 |
| 240.10 | List of Trauma Receiving Centers | 01/01/2026 |
| 240.20 | List of Stroke Neurology Receiving Centers | 01/01/2026 |
| 240.30 | Orange County Specialty Services | 01/01/2026 |
| 240.40 | List of Cardiovascular Receiving Centers | 01/01/2026 |
| 250.00 | Orange County Approved EMT and Paramedic Training Programs | 11/01/2022 |
| Policy | Title | Updated |
|---|---|---|
| 400.00 | Mobile Intensive Care Nurse (MICN) Authorization | 11/01/2022 |
| 410.00 | Emergency Medical Technician (EMT) Certification and Recertification | 04/01/2017 |
| 415.00 | Orange County Ambulance Driver/Attendant License | 10/01/2023 |
| 420.00 | Background Checks and California Central Registry Requirements for EMT Certification/Recertification | 07/01/2010 |
| 430.10 | Accreditation to Practice - Paramedic | 10/01/2023 |
| 450.00 | Paramedic/Mobile Intensive Care Nurse Informal Performance Review | 04/01/2023 |
| 455.00 | Emergency Medical Technician Certification Review Process | 07/01/2010 |
| 455.00 | EMT Certification Review Process - Health & Safety Code 1798.200(c) - Attachment 1 | 08/01/2023 |
| 455.00 | Recommended Guidelines for Disciplinary Orders and Conditions of Probation (EMT) - Attachment 2 | 07/01/2010 |
| 470.00 | Fees: Certification, Licensing and Designation | 07/01/2024 |
| Policy | Title | Updated |
|---|---|---|
| 850.00 | ALS Communications Assignments | 11/19/2015 |
| 853.00 | Hospital Emergency Administrative Radio (H.E.A.R) Network Validation | 03/01/2004 |
| Policy | Title | Updated |
|---|---|---|
| 900.00 | Multi-Casualty Incident (MCI) Response Plan | 01/01/2026 |
| 900.00 | MCI Worksheet Attachment 1 - Mass Casualty Incident Response Plan - BH | 05/16/2023 |
| 900.00 | MCI Worksheet Attachment 2 - Mass Casualty Incident Response Plan - Med Com | 10/01/2025 |
| Orange County Fire Chiefs Association - MCI Plan 2019 | 01/01/2019 |
Links in this section relate to Body
Content block block-sociallinksblock
Content block block-views-block-related-files-block-1
| File | Size | Last Modified |
|---|---|---|
| 720.30 Ground Ambulance Design Equipment (4-1-2025... |
2.23 MB | |
| 720.40 Ground Ambulance Provider Inspection (4-1... |
1.12 MB | |
| 720.50 Ground Ambulance Vehicle Inspections and... |
2.43 MB | |
| 720.60 Ground Ambulance Provider Policies... |
1.86 MB | |
| 720.70 Ground Ambulance Communication Equipment (4... |
1.24 MB | |
| 720.60 Ground Ambulance Provider Policies... |
1.59 MB |