Content block block-931413183-1773885734
Body

*As of July 1, 2025, The following Committees have been discontinued:
- Children and Youth Services Committee
- Adult Services Committee
- Older Adult Services Committee
- Substance Use Disorder Committee
All of the agendas or committee information will remain online as a reference.
Committee Information
Body
| Older Adult Committee Meeting Date | Agenda | Notes | Others Handouts | ||||
| 2025 | |||||||
| May 21, 2025 | Agenda | ||||||
| April 16, 2025 | Agenda | ||||||
| March 19, 2025 | Agenda | ||||||
| February 19, 2025 | Agenda | ||||||
| January 15, 2025 | Agenda | ||||||
| 2024 | |||||||
| November 20, 2024 | Agenda | ||||||
| September 18, 2024 | Agenda | ||||||
| July 17, 2024 | Agenda | ||||||
| June 19, 2024 | Agenda | Notes | |||||
| May 15,2024 | Agenda | Notes | |||||
| April 17, 2024 | Agenda | Notes | |||||
| March- Cancelled | X | X | |||||
| February 21, 2024 | Agenda | Notes | |||||
| January 17, 2024 | Agenda | ||||||
| 2023 | |||||||
| December 20, 2023 | Agenda | ||||||
| November 15, 2023 | |||||||
| October 18, 2023 | Agenda | ||||||
| September 20, 2023 | Agenda | ||||||
| August 16, 2023 | Agenda | ||||||
| May 17, 2023 | Agenda | ||||||
| April 19, 2023 | Agenda | Notes | |||||
| March 15, 2023 | Agenda | ||||||
| February 15, 2023 | Agenda | Notes | |||||
| January 18, 2023 | Agenda | Notes | |||||
| 2022 | |||||||
| Older Adult Committee Meeting Date | Agenda | Notes | Other Handouts | ||||
| December 27, 2022 | Agenda | Notes | |||||
| November 16, 2022 | Agenda | Notes | |||||
| October 19, 2022 | Agenda | Notes | |||||
| September 21, 2022 | Agenda | Notes |
Body
| Adult Services Committee Meeting Date | Agenda | Notes | Others Handouts | ||||
| 2025 | |||||||
| June 10 | Agenda | ||||||
| May 20 | Agenda | ||||||
| April 8 | Agenda | ||||||
| March 11 | Agenda | ||||||
| February 11 | Agenda | ||||||
| 2024 | |||||||
| December 10, 2024 | Agenda | ||||||
| November 12, 2024 | Agenda | ||||||
| October 8, 2024 | Agenda | ||||||
| September meeting is TBD due to holiday | X | X | |||||
| August 6, 2024 | Agenda | ||||||
| July 2, 2024 | Agenda | Notes | |||||
| February 26, 2024 | Agenda | ||||||
Body
| 2025 | |||||||
| Executive Committee Meeting Date | Agenda | Notes | Other Handouts | ||||
| June 25, 2025 | Agenda | ||||||
| April 7, 2025 | Agenda | ||||||
| 2024 | |||||||
| Executive Committee Meeting Date | Agenda | Notes | Other Handouts | ||||
| August 28, 2024 | Agenda | ||||||
| 2022 | |||||||
| Executive Committee Meeting Date | Agenda | Notes | Other Handouts | ||||
| July 12, 2022 | Agenda | Notes | |||||
| 2021 | |||||||
| Executive Committee Meeting Date | Agenda | Notes | Other Handouts | ||||
| October 7, 2021 | Agenda | Notes | |||||
Body
| Children and Youth Services Committee Date | Agenda | Notes | Others Handouts | ||||
| 2025 | |||||||
| May 8, 2025 | Agenda | ||||||
| April 17, 2025 | Agenda | ||||||
| March 13, 2025 | Agenda | ||||||
| February 13, 2025 | Agenda | ||||||
| January 16, 2025 | Agenda | ||||||
| 2024 | |||||||
| November 14, 2024 | Agenda | ||||||
| October 15, 2024 | Agenda | ||||||
| September 9, 2024 | Agenda | Presentation | |||||
| August 12, 2024 | Agenda | Notes | |||||
| July 8, 2024 | Agenda | ||||||
| June 10, 2024 | Agenda | Notes | |||||
| May 13, 2024 | Agenda | ||||||
| April 8, 2024 | Agenda | Notes | |||||
| March 11, 2024 | Agenda | Notes | |||||
| February 21, 2024 | Agenda | Notes |